| 센서: | 스트레인지 미터 센서 | 디스플레이 화면: | LCD 화면 |
|---|---|---|---|
| 정확성: | 0.001g | 최대 용량: | 500g |
| 표준 교정 중량: | 500g | 보정 모드: | 자동 외부 캘리브레이션 |
| 살갈퀴: | 그래요 | 기술적 특징: | 그래요 |
| 정확성: | 클래스 II | 팬 사양의 계량: | ф90mm |
| 안정화 시간: | ≤3초 | 무게측정 장치: | G, KG, CT, OZ 등을 포함한 18 계량 단위 |
| 강조하다: | 500g Analytical Balance,Large Scale Analytical Balance,One Ten Thousandth Analytical Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The